Description
Blue Sea Systems Mini OLED DC Voltmeter – Yellow – 1733 monitors DC voltage on a bright, waterproof, daylight readable OLED screen.
- Reverse polarity protected
- Mounts in a common 1-1/8″ hole
- Nominal Voltage: 12V DC | 24V DC
- Voltage range:8v-36v DC
- Cut Out Dimensions: 1-1/8″ in
Specifications | |
---|---|
Color | Yellow |
Meter | Voltage |
Nominal Voltage | 12V DC 24V DC |
Resolution | 0.01 DC |
Accuracy | ± 1.0% |
Cut Out Dimensions | 1-1/8″ in (28.58 mm) |
Input Voltage Range | 8-36V DC |
Lifecycles | 100,000 hours |
Operating Current | 15mA |
Operating Temperature Range | -40°C – 70°C (-40°F – 158°F) |
Weight | 0.20lb (0.09 kg) |
Dimensions:
Reviews
There are no reviews yet.