Description
SEA-DOG LINE S/S 90*Volcano Base-1″ – 281936-1.
Investment Cast 316 Stainless Steel
| Bulk | Display | Description | Tube O.D.* | Base | Fastener | Weight | Std. Pack | Add to List |
|---|---|---|---|---|---|---|---|---|
| 281300 | 281300-1 | 30� Rectangular Base | 7/8″ | 1-3/4″ x 2-5/8″ | #10 FH | .43 | 10 ea | |
| 281301 | 281301-1 | 30� Rectangular Base | 1″ | 1-7/8″ x 3-3/16″ | 1/4″ FH | .51 | 10 ea | |
| 281450 | 281450-1 | 45� Rectangular Base | 7/8″ | 1-11/16″ x 3″ | #10 FH | .42 | 10 ea | |
| 281451 | 281451-1 | 45� Rectangular Base | 1″ | 1-7/8″ x 3-1/4″ | 1/4″ FH | .59 | 10 ea | |
| 281600 | 281600-1 | 60� Rectangular Base | 7/8″ | 1-3/4″ x 3-1/16″ | #10 FH | .48 | 10 ea | |
| 281601 | 281601-1 | 60� Rectangular Base | 1″ | 1-7/8″ x 3-1/4″ | 1/4″ FH | .57 | 10 ea | |
| 281900 | 281900-1 | 90� Rectangular Base | 7/8″ | 1-11/16″ x 3″ | #10 FH | .42 | 10 ea | |
| 281901 | 281901-1 | 90� Rectangular Base | 1″ | 1-7/8″ x 3-3/16″ | 1/4″ FH | .53 | 10 ea | |
| 281931 | 281931-1 | 90� Volcano Base | 1″ | 2-1/16″ x 3″ | 1/4″ FH | .46 | 10 ea | |
| 281936 | 281936-1 | 90� Volcano Base | 1″ | 3-11/16″ x 3-3/8″ | 1/4″ FH | .97 | 10 ea |
These Rectangular Rail Base Fittings include set screws where appropriate. Set screws can be purchased separately (299999-1). Requires 1/8″ Allen wrench to install. Constructed of corrosion resistant investment cast 316 stainless steel. Installs with four FH fasteners (not included). * Stainless tube wall thickness 0.049″.

Reviews
There are no reviews yet.