Description
SEA-DOG Braided Black Dock Line (302110020Bk) – DB-3/8X20-BK
Double Braided Nylon Dock Lines
- 100% premium double braided nylon
- Professionally spliced soft eye at one end
- Yacht whipped at the bitter end and splice point
- Available in a wide range of colors and sizes
- Comes in an attractive, reusable clamshell package
Bulk | Display | A (Dia.) | B (Length) | C (Eye Size) | Color | WLL-kgs/lbs | B.S.-kgs/lbs | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
n/a | 302110010BK-1 | 3/8″ | 10′ | 12″ | Black | 376/825 | 1880/3800 | .35 | 12 ea | |
n/a | 302110010BL-1 | 3/8″ | 10′ | 12″ | Blue | 376/825 | 1880/3800 | .35 | 12 ea | |
n/a | 302110010G/W-1 | 3/8″ | 10′ | 12″ | Gold/White | 376/825 | 1880/3800 | .35 | 12 ea | |
n/a | 302110010GY-1 | 3/8″ | 10′ | 12″ | Gray | 376/825 | 1880/3800 | .35 | 12 ea | |
n/a | 302110010NV-1 | 3/8″ | 10′ | 12″ | Navy | 376/825 | 1880/3800 | .35 | 12 ea | |
n/a | 302110010WH-1 | 3/8″ | 10′ | 12″ | White | 376/825 | 1880/3800 | .35 | 12 ea | |
n/a | 302110015BK-1 | 3/8″ | 15′ | 12″ | Black | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110015BL-1 | 3/8″ | 15′ | 12″ | Blue | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110015G/W-1 | 3/8″ | 15′ | 12″ | Gold/White | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110015GY-1 | 3/8″ | 15′ | 12″ | Gray | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110015NV-1 | 3/8″ | 15′ | 12″ | Navy | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110015RD-1 | 3/8″ | 15′ | 12″ | Red | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110015WH-1 | 3/8″ | 15′ | 12″ | White | 376/825 | 1880/3800 | .45 | 12 ea | |
n/a | 302110020BK-1 | 3/8″ | 20′ | 12″ | Black | 376/825 | 1880/3800 | .50 | 12 ea | |
n/a | 302110020BL-1 | 3/8″ | 20′ | 12″ | Blue | 376/825 | 1880/3800 | .50 | 12 ea | |
n/a | 302110020G/W-1 | 3/8″ | 20′ | 12″ | Gold/White | 376/825 | 1880/3800 | .50 | 12 ea | |
n/a | 302110020GY-1 | 3/8″ | 20′ | 12″ | Gray | 376/825 | 1880/3800 | .50 | 12 ea | Coming Soon! |
n/a | 302110020NV-1 | 3/8″ | 20′ | 12″ | Navy | 376/825 | 1880/3800 | .50 | 12 ea | |
n/a | 302110020RD-1 | 3/8″ | 20′ | 12″ | Red | 376/825 | 1880/3800 | .50 | 12 ea | |
n/a | 302110020WH-1 | 3/8″ | 20′ | 12″ | White | 376/825 | 1880/3800 | .50 | 12 ea | |
n/a | 302110025BK-1 | 3/8″ | 25′ | 12″ | Black | 376/825 | 1880/3800 | .55 | 12 ea | |
n/a | 302110025BL-1 | 3/8″ | 25′ | 12″ | Blue | 376/825 | 1880/3800 | .55 | 12 ea | |
n/a | 302110025G/W-1 | 3/8″ | 25′ | 12″ | Gold/White | 376/825 | 1880/3800 | .55 | 12 ea | |
n/a | 302110025GY-1 | 3/8″ | 25′ | 12″ | Gray | 376/825 | 1880/3800 | .55 | 12 ea | Coming Soon! |
n/a | 302110025NV-1 | 3/8″ | 25′ | 12″ | Navy | 376/825 | 1880/3800 | .55 | 12 ea | |
n/a | 302110025RD-1 | 3/8″ | 25′ | 12″ | Red | 376/825 | 1880/3800 | .55 | 12 ea | |
n/a | 302110025WH-1 | 3/8″ | 25′ | 12″ | White | 376/825 | 1880/3800 | .55 | 12 ea | |
n/a | 302110050BK-1 | 3/8″ | 50′ | 12″ | Black | 376/825 | 1880/3800 | .65 | 6 ea | |
n/a | 302112010BK-1 | 1/2″ | 10′ | 12″ | Black | 438/960 | 2190/4400 | .45 | 12 ea | |
n/a | 302112010G/W-1 | 1/2″ | 10′ | 12″ | Gold/White | 438/960 | 2190/4400 | .45 | 12 ea | |
n/a | 302112010GY-1 | 1/2″ | 10′ | 12″ | Gray | 438/960 | 2190/4400 | .45 | 12 ea | |
n/a | 302112010NV-1 | 1/2″ | 10′ | 12″ | Navy | 438/960 | 2190/4400 | .45 | 12 ea | |
n/a | 302112010WH-1 | 1/2″ | 10′ | 12″ | White | 438/960 | 2190/4400 | .45 | 12 ea | |
n/a | 302112015BK-1 | 1/2″ | 15′ | 12″ | Black | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112015BL-1 | 1/2″ | 15′ | 12″ | Blue | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112015G/W-1 | 1/2″ | 15′ | 12″ | Gold/White | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112015GY-1 | 1/2″ | 15′ | 12″ | Gray | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112015NV-1 | 1/2″ | 15′ | 12″ | Navy | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112015RD-1 | 1/2″ | 15′ | 12″ | Red | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112015WH-1 | 1/2″ | 15′ | 12″ | White | 438/960 | 2190/4400 | .50 | 12 ea | |
n/a | 302112020BK-1 | 1/2″ | 20′ | 12″ | Black | 438/960 | 2190/4400 | .55 | 12 ea | |
n/a | 302112020BL-1 | 1/2″ | 20′ | 12″ | Blue | 438/960 | 2190/4400 | .55 | 12 ea | |
n/a | 302112020G/W-1 | 1/2″ | 20′ | 12″ | Gold/White | 438/960 | 2190/4400 | .55 | 12 ea | |
n/a | 302112020GY-1 | 1/2″ | 20′ | 12″ | Gray | 438/960 | 2190/4400 | .55 | 12 ea | Coming Soon! |
n/a | 302112020NV-1 | 1/2″ | 20′ | 12″ | Navy | 438/960 | 2190/4400 | .55 | 12 ea | |
n/a | 302112020RD-1 | 1/2″ | 20′ | 12″ | Red | 438/960 | 2190/4400 | .55 | 12 ea | |
n/a | 302112020WH-1 | 1/2″ | 20′ | 12″ | White | 438/960 | 2190/4400 | .55 | 12 ea | |
n/a | 302112025BK-1 | 1/2″ | 25′ | 12″ | Black | 438/960 | 2190/4400 | .60 | 12 ea | |
n/a | 302112025BL-1 | 1/2″ | 25′ | 12″ | Blue | 438/960 | 2190/4400 | .60 | 12 ea | |
n/a | 302112025G/W-1 | 1/2″ | 25′ | 12″ | Gold/White | 438/960 | 2190/4400 | .60 | 12 ea | |
n/a | 302112025NV-1 | 1/2″ | 25′ | 12″ | Navy | 438/960 | 2190/4400 | .60 | 12 ea | |
n/a | 302112025RD-1 | 1/2″ | 25′ | 12″ | Red | 438/960 | 2190/4400 | .60 | 12 ea | |
n/a | 302112025WH-1 | 1/2″ | 25′ | 12″ | White | 438/960 | 2190/4400 | .60 | 12 ea | |
n/a | 302112030BK-1 | 1/2″ | 30′ | 12″ | Black | 438/960 | 2190/4400 | .65 | 12 ea | |
n/a | 302112030G/W-1 | 1/2″ | 30′ | 12″ | Gold/White | 438/960 | 2190/4400 | .65 | 12 ea | |
n/a | 302112030WH-1 | 1/2″ | 30′ | 12″ | White | 438/960 | 2190/4400 | .65 | 12 ea | |
n/a | 302112035BK-1 | 1/2″ | 35′ | 12″ | Black | 438/960 | 2190/4400 | .68 | 12 ea | |
n/a | 302112035G/W-1 | 1/2″ | 35′ | 12″ | Gold/White | 438/960 | 2190/4400 | .68 | 12 ea | |
n/a | 302112035NV-1 | 1/2″ | 35′ | 12″ | Navy | 438/960 | 2190/4400 | .68 | 12 ea | |
n/a | 302112035WH-1 | 1/2″ | 35′ | 12″ | White | 438/960 | 2190/4400 | .68 | 12 ea | |
n/a | 302112050BK-1 | 1/2″ | 50′ | 12″ | Black | 438/960 | 2190/4400 | .75 | 6 ea | |
n/a | 302116015BK-1 | 5/8″ | 15′ | 15″ | Black | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116015G/W-1 | 5/8″ | 15′ | 15″ | Gold/White | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116015NV-1 | 5/8″ | 15′ | 15″ | Navy | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116015WH-1 | 5/8″ | 15′ | 15″ | White | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116020BK-1 | 5/8″ | 20′ | 15″ | Black | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116020G/W-1 | 5/8″ | 20′ | 15″ | Gold/White | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116020NV-1 | 5/8″ | 20′ | 15″ | Navy | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116020WH-1 | 5/8″ | 20′ | 15″ | White | 927/2045 | 4650/9400 | .60 | 6 ea | |
n/a | 302116025BK-1 | 5/8″ | 25′ | 15″ | Black | 927/2045 | 4650/9400 | .65 | 6 ea | |
n/a | 302116025G/W-1 | 5/8″ | 25′ | 15″ | Gold/White | 927/2045 | 4650/9400 | .65 | 6 ea | |
n/a | 302116025WH-1 | 5/8″ | 25′ | 15″ | White | 927/2045 | 4650/9400 | .65 | 6 ea | |
n/a | 302116030BK-1 | 5/8″ | 30′ | 15″ | Black | 927/2045 | 4650/9400 | .70 | 6 ea | |
n/a | 302116030G/W-1 | 5/8″ | 30′ | 15″ | Gold/White | 927/2045 | 4650/9400 | .70 | 6 ea | |
n/a | 302116030NV-1 | 5/8″ | 30′ | 15″ | Navy | 927/2045 | 4650/9400 | .70 | 6 ea | |
n/a | 302116030WH-1 | 5/8″ | 30′ | 15″ | White | 927/2045 | 4650/9400 | .70 | 6 ea | |
n/a | 302116035BK-1 | 5/8″ | 35′ | 15″ | Black | 927/2045 | 4650/9400 | .75 | 6 ea | |
n/a | 302116035G/W-1 | 5/8″ | 35′ | 15″ | Gold/White | 927/2045 | 4650/9400 | .75 | 6 ea | |
n/a | 302116035NV-1 | 5/8″ | 35′ | 15″ | Navy | 927/2045 | 4650/9400 | .75 | 6 ea | |
n/a | 302116035WH-1 | 5/8″ | 35′ | 15″ | White | 927/2045 | 4650/9400 | .75 | 6 ea | |
n/a | 302116050BK-1 | 5/8″ | 50′ | 15″ | Black | 927/2045 | 4650/9400 | .75 | 6 ea | |
n/a | 302116050WH-1 | 5/8″ | 50′ | 15″ | White | 927/2045 | 4650/9400 | .75 | 6 ea | |
n/a | 302119025BK-1 | 3/4″ | 25′ | 18″ | Black | 1104/2430 | 5520/11200 | .70 | 6 ea | |
n/a | 302119025G/W-1 | 3/4″ | 25′ | 18″ | Gold/White | 1104/2430 | 5520/11200 | .70 | 6 ea | |
n/a | 302119025WH-1 | 3/4″ | 25′ | 18″ | White | 1104/2430 | 5520/11200 | .70 | 6 ea | |
n/a | 302119030BK-1 | 3/4″ | 30′ | 18″ | Black | 1104/2430 | 5520/11200 | .75 | 6 ea | |
n/a | 302119035BK-1 | 3/4″ | 35′ | 18″ | Black | 1104/2430 | 5520/11200 | .80 | 6 ea | |
n/a | 302119035G/W-1 | 3/4″ | 35′ | 18″ | Gold/White | 1104/2430 | 5520/11200 | .80 | 6 ea | |
n/a | 302119035WH-1 | 3/4″ | 35′ | 18″ | White | 1104/2430 | 5520/11200 | .80 | 6 ea | |
n/a | 302119050BK-1 | 3/4″ | 50′ | 18″ | Black | 1104/2430 | 5520/11200 | .90 | 6 ea |
This is a special order item. Most special order items are shipped within 72 hours of ordering, however, some items are not in stock. We will let you know if the item is not available. Alternatively, you may call us at 1-866-473-0420.
Reviews
There are no reviews yet.