Description
PERKO Flush Lock With Key – 931-DP2-BLK.
Product Description
- Black or White Polymer
- Chrome Plated Zinc Alloy
- Stainless Steel Stem and Lock Nut
- No.1 with Offset Cam Bar and Flexible Polymer Strike
- No.2 with Offset Adjustable Cam Bar
- No.3 with Straight Cam Bar and Flexible Polymer Strike
- Detents Indicate Open or Closed Position, Installs in a 2 Inch Diameter Hole, For Door Thickness 1/4 to 1-1/8 Inch
 Technical Information
- Face Plate Dimensions: 2-1/2″ x 2-1/2″
- For Door Thickness: 1/4″ to 1-1/8″
- Mounting Hole Diameter: 2″ to 1-1/8″
Ordering Information
| Finish | Adjustment Cam Bar Inches | Dealer Pkg. 5 Cards 1 Pc. per Card | OEM Bulk Pkg. 25 Pcs. | Ship Wt. Carton Lbs. DP/OEM Bulk |
|---|---|---|---|---|
| Black | 3/8 to 3 | 0931DP1BLK | 0931001BLK | 3.2/12.5 |
| Black | 3/8 to 3 | 0931DP2BLK | 0931002BLK | 3.1/12.1 |
| Black | 1-1/16 to 2-9/16 | 0931DP3BLK | 0931003BLK | 3.4/13.2 |
| White | 3/8 to 3 | 0931DP1WHT | 0931001WHT | 3.2/12.5 |
| White | 3/8 to 3 | 0931DP2WHT | 0931002WHT | 3.1/12.1 |
| White | 1-1/16 to 2-9/16 | 0931DP3WHT | 0931003WHT | 3.4/13.2 |









Reviews
There are no reviews yet.