Description
PERKO Chrome Hatch Dog 0777000CHR – 777-000-CHR.
Product Description
-
- Chrome Plated Bronze
- Latch or Locking Versions
- 2 Options: Flange with Visible Mounting Holes or Smooth Flange with Concealed Fasteners
- Stainless Steel Lock Nuts
- Flush Strike
- O-Ring Seals for Water Resistance
- Does Not Rattle when “Dogged” Down
- For Securely “Dogging” (Fastening) Deck Hatches
Technical Information
- Max. Hatch Thickness: 2″
- Adjustment Cam Bar: 1-1/4″ to 2″
- Dimensions Face Plate: 3-13/16″ x 3″
- Screw Size: #8
Ordering Information
| Type | Cam Bar Length Inches | Standard Pkg. – 1 Pc. OEM Pkg. – 5 Pcs. | Ship. Wt. Carton Lbs. Std. Pkg./OEM |
|---|---|---|---|
| Visible Mounting Holes | |||
| Latch | 15/16 | 0777000CHR | 1.2/5.8 |
| Latch | 1-1/2 | 0777001CHR | 1.2/5.8 |
| Latch | 3 | 0777002CHR | 1.2/5.8 |
| Lock | 15/16 | 0777L00CHR | 1.4/6.0 |
| Lock | 1-1/2 | 0777L01CHR | 1.4/6.0 |
| Lock | 3 | 0777L02CHR | 1.4/6.0 |
| Concealed Fasteners (*Std. Pkg. 1 Pc.) | |||
| Latch | 15/16 | 0777F00CHR* | 1.5 |
| Latch | 1-1/2 | 0777F01CHR* | 1.5 |
| Latch | 3 | 0777F02CHR* | 1.5 |
| Lock | 15/16 | 0777FL0CHR* | 1.7 |
| Lock | 1-1/2 | 0777FL1CHR* | 1.7 |
| Lock | 3 | 0777FL2CHR* | 1.7 |

Reviews
There are no reviews yet.