Description
LECTROTAB Short Actuator (12VDC w/23′ Cable & Brackets) – S-BK-13.
Ideal for applications with limited vertical height, such as swim platforms, Lectrotab short trim tab actuators are precision-engineered for quiet operation and feature a non-hydraulic, maintenance-free design. These actuators are corrosion-free, ensuring accurate tab positioning and maximum lift force. The self-contained unit is easy to install, packaged in a non-metallic, permanently sealed housing, eliminating the need for internal boat components and avoiding oil leaks common with hydraulic systems. Short actuators are available with either a standard or low profile transom mounting bracket and come in 12 and 24 VDC with a 6-second stroke time.
- Short actuator perfect for swim platform or limited vertical height applications
- Upper ram seal location cannot be damaged due to fouled ram or barnacle growth
- Utilizes internal pressure equalization system
- Upgrades to most popular hydraulic and electromechanical systems
- Internal brake system prevents unwanted tab movement when under way or backing down
- Quiet operation
- All actuators fully load tested to push 1000 lbs of force
- Non-metallic external structure which cannot corrode and will not deteriorate in the sun or under water
| SHORT ACTUATOR SPECIFICATIONS | |||||||||
| Model | DC Voltage | Stroke Length | Stroke Time | Distance from Upper Mounting Bolt to Pin | Vertical Height (Typical Installation Fully Retracted) | Cable Length (Feet/Meter) | Upper Mounting Bracket | Lower Mounting Bracket | Use Actuator w/Tabs |
| S | 12VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 6’/1.8m | None | None | All Tabs |
| S-BK | 12VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 6’/1.8m | Standard | Standard | All Tabs |
| S-BK-13 | 12VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 23’/7m | Standard | Standard | All Tabs |
| S-BK-24 | 12VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 28’/8.5m | Standard | Standard | All Tabs |
| S-BK-25 | 12VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 9″/229mm | 6’/1.8m | Low Profile | Standard | All Tabs |
| S-BK-16 | 12VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 9″/229mm | 23’/7m | Low Profile | Standard | All Tabs |
| SB | 24VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 6’/1.8m | None | None | All Tabs |
| SB-BK | 24VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 6’/1.8m | Standard | Standard | All Tabs |
| SB-BK-13 | 24VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 23’/7m | Standard | Standard | All Tabs |
| SB-BK-24 | 24VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 10″/254mm | 28’/8.5m | Standard | Standard | All Tabs |
| SB-BK-25 | 24VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 9″/229mm | 6’/1.8m | Low Profile | Standard | All Tabs |
| SB-BK-16 | 24VDC | 1.5″/38mm | 6 sec. | 10″/254mm | 9″/229mm | 23’/7m | Low Profile | Standard | All Tabs |










Reviews
There are no reviews yet.