Description
Jabsco Flexible Impellers are subjected to rigorous quality processes to ensure reliable, efficient and long lasting performance. Open this PDF to determine which Jabsco Replacement Impeller you need.
- Use Neoprene Impellers for engine cooling, and for fresh or salt water transfer duties. Neoprene is the most commonly used material and is suitable for use where only small amounts of oil or diesel fuel are present.
- Use Nitrile Impellers for bilge pumping, and for transfer duties where the water is heavily contaminated, for example by oil or diesel.
- 1 Year Warranty
Jabsco Selection Information
Part Number | No of Blades | Drive Type | Imp. Dia. Inch (mm) | Imp. Width Inch (mm) | Shaft Dia. Inch (mm) | Mat. | Insert Mat. |
---|---|---|---|---|---|---|---|
836-0001-P | 9 | 7 | 3-3/4" (95) | 2-1/2" (63) | 1" (25.4) | Neoprene | Brass |
836-0003-P | 9 | 7 | 3-3/4" (95) | 2-1/2" (63) | 1" (25.4) | Nitrile | Brass |
920-0001-P | 8 | 7 | 2-9/16" (65) | 2" (51) | 5/8" (16) | Neoprene | Brass |
920-0003-P | 8 | 7 | 2-9/16" (65) | 2" (51) | 5/8" (16) | Nitrile | Brass |
1210-0001-P | 12 | 7 | 2-1/4" (57) | 1-1/4" (31.5) | 5/8" (16) | Neoprene | Brass |
1210-0003-P | 12 | 7 | 2-1/4" (57) | 1-1/4" (31.5) | 5/8" (16) | Nitrile | Brass |
3085-0001-P | 10 | 7 | 2-1/4" (57) | 1-1/4" (31.5) | 1/2" (12.7) | Neoprene | Brass |
4528-0001-P | 6 | 1 or 2 | 1-9/16" (40) | 3/4" (19) | 3/8" (9.5) | Neoprene | Brass |
4568-0001-P | 12 | 3 | 2-1/4" (57) | 1-1/4" (31.5) | 5/8" (16) | Neoprene | Brass |
4598-0001-P | 8 | 3 | 2-9/16" (65) | 2" (51) | 5/8" (16) | Neoprene | Brass |
4598-0003-P | 8 | 3 | 2-9/16" (65) | 2" (51) | 5/8" (16) | Nitrile | Brass |
6303-0001-P | 6 | 4 | 2" (51) | 7/8" (22) | 5/16" (8) | Neoprene | Plastic |
6760-0003-P | 9 | 7 | 3-3/4" (95) | 3-1/2" (63) | 1" (25.4) | Nitrile | Brass |
13554-0001-P | 12 | 7 | 2-1/4" (57) | 1-29/32" (48.4) | 5/8" (16) | Neoprene | Brass |
17935-0001-P | 12 | 7 | 3-3/4" (95) | 2-9/16" (63) | 1" (25.4) | Neoprene | Brass |
17936-0001-P | 12 | 7 | 3-3/4" (95) | 3-9/16" (88.9) | 1" (25.4) | Neoprene | Brass |
17937-0001-P | 10 | 7 | 2-9/16" (65) | 2" (51) | 5/8" (16) | Neoprene | Brass |
17954-0001-P | 10 | 4 | 2-9/16" (65) | 2" (51) | 3/4" (19) | Neoprene | Brass |
18673-0001-P | 10 | 1 or 2 | 2" (51) | 7/8" (22) | 1/2" (12.7) | Neoprene | Brass |
18838-0001-P | 12 | 3 | 2-7/16" (62) | 1-1/4" (31.5) | 5/8" (16) | Neoprene | Brass |
18948-0001-P | 12 | 3 | 2-9/16" (65) | 1-5/8" (41.4) | 5/8" (16) | Neoprene | Brass |
18958-0001-P | 12 | 3 | 3-1/4" (82.5) | 2-57/64" (73.4) | 25/32" (21) | Neoprene | Brass |
22405-0001-P | 6 | 1 | 1-9/16" (40) | 3/4" (19) | 15/32" (12) | Neoprene | Brass |
31130-0061-P | 10 | 7 | 2-19/32" (66) | 2-11/16" (68) | 5/8" (16) | Neoprene | Brass |
Jabsco Impeller Instructions
Replace all impellers at least once every year, or sooner, depending on the engine duty. When the installation is correct an impeller may last for several years, but it is always advisable to stick to a schedule of preventative, rather than corrective, maintenance.
Replacing impellers is easy. By removing the end cover screws, it is possible to remove the impeller by using an Impeller Removal Tool, or channel lock pliers, to grip the hub of smaller impellers. Do not use screwdrivers as they may possibly damage the face of the pump body, causing leaks, or damage to the new impeller.
Always carry spare Impellers on-board in case of an emergency. The Impeller is one of the most vital components of the engine cooling system and should always be treated as such.
Always grease new impellers. Firstly, it makes it easier to install the impeller into the pump bore, and secondly it gives added protection to the impeller during initial prime. After replacing the gasket and end cover the pump is ready to use.
RODERICK T. BURPEE (verified owner) –