Description
CRUISER 3/8″ 316 SS J&J Pipe Turnbkle – 330122.
High quality, all 316 stainless steel construction. Measurements in mm.
| Part # | D1 | L | L1 | A | D | H | Break Load |
|---|---|---|---|---|---|---|---|
| 330119 | 5 (3/16″) | 80 | 130 | 6.5 | 5 | 10 | 1,000 kgs |
| 330120 | 6 (1/4″) | 95 | 150 | 7.5 | 6 | 10 | 1,500 kgs |
| 330121 | 8 (5/16″) | 105 | 180 | 11 | 8.57 | 11 | 3,000 kgs |
| 330122 | 10 (3/8″) | 125 | 220 | 12 | 9 | 14 | 4,300 kgs |
| 330123 | 12 (1/2″) | 150 | 270 | 14 | 12 | 21 | 6,500 kgs |
| 330131 | 16 (5/8″) | 190 | 360 | 17 | 16 | 26 | 9,500 kgs |





Reviews
There are no reviews yet.