Description
CRUISER 3/8″ 316 S/S Quick Link – 200015.
High quality, all 316 stainless steel construction. Measurements in mm.
| Part # | D | L | B | S | Break Load |
|---|---|---|---|---|---|
| 200019 | 3.5 (1/8″) | 29 | 10 | 4.5 | 700 kgs |
| 200017 | 5 (3/16″) | 39 | 13 | 6.5 | 1,200 kgs |
| 200014 | 6 (1/4″) | 45 | 14 | 7.5 | 1,600 kgs |
| 200016 | 8 (5/16″) | 58 | 18 | 9.5 | 2,800 kgs |
| 200015 | 9 (3/8″) | 62 | 20 | 11 | 3,600 kgs |






Reviews
There are no reviews yet.