Description
CRUISER 3/16″ 316 SS Anc.Shkle Scw Pin – 300052.
High quality, all 316 stainless steel construction. Measurements in mm.
| Part # | A | B | R | D | L1 | Break Load |
|---|---|---|---|---|---|---|
| 300052 | 5 (3/16″) | 10 | 17 | 10 | 20 | 1,300 kgs |
| 300043 | 6 (1/4″) | 12 | 21 | 12 | 24 | 1,800 kgs |
| 300061 | 8 (5/16″) | 16 | 28 | 16 | 32 | 3,500 kgs |
| 300085 | 10 (3/8″) | 20 | 34 | 20 | 40 | 5,400 kgs |
| 300087 | 13 (1/2″) | 26 | 45 | 26 | 52 | 11,200 kgs |





Reviews
There are no reviews yet.