Description
BLUE SEA SYSTEMS AC Digital AMMeter 0-150-Amps – 8238.
- Displays amperage from 0 to 150 Amps
- 3 levels of display brightness
- Splashproof front
- Includes current transformer
- Manual sleep mode blanks display for power conservation
| Specifications | |
|---|---|
| Meter | Current |
| Function | 0 to 150A |
| Input Voltage | 80-249VÃ’šÃ‚ ![]() |
| Display Character Size | 0.5625in (14.29 mm) |
| Maximum Power Consumption | 1 WattÃ’šÃ‚ ![]() |
| Minimum Power Consumption | 0.60 WattÃ’šÃ‚ ![]() |
| Sleep Mode | Manual |
| Weight | 0.78lb (0.35 kg) |
| Weight | 0.72lb (0.33 kg) |










Reviews
There are no reviews yet.