Description
ATTWOOD SpringLift Gas Spring 12.04″ Extended, 8.46″ Compressed, Ball Mount, 40 lb – SL35-40#-5
The Attwood SpringLift SL35-40#-5 gas spring is a compact marine-grade lift support designed for smooth, controlled opening and closing of boat hatches, lids, storage compartments, covers, doors, and access panels. With a 12.04″ extended length, 8.46″ compressed length, 3.58″ stroke, and 40 lb force rating, it is a dependable replacement choice for compact applications that require moderate lift assistance and reliable hold-open support.
- SpringLift marine gas spring for hatch, lid, cover, and compartment support
- 12.04″ extended length and 8.46″ compressed length for compact installations
- 40 lb force rating for dependable medium-duty lift assistance
- 10 mm composite ball socket end fittings for secure mounting
- 8 mm rod x 18 mm cylinder construction with 3.58″ stroke
Attwood SpringLift gas springs are popular replacement lift supports for marine and RV hardware applications where reliable performance, smooth operation, and corrosion resistance matter. This model is a strong choice when replacing an existing 12.04″ x 8.46″ ball-mount gas spring with a 40 lb pressure rating.
Built for Marine Environments
This SpringLift gas spring is made with environmentally responsible, water-safe grade oil and designed for demanding boating conditions. Attwood gas springs are tested for salt-spray resistance and long service life, making them a dependable choice for frequently used hatches, covers, compartments, and access panels.
Ball Socket Mounting
The 10 mm composite ball socket end fittings are designed to attach to compatible 10 mm ball-stud mounting brackets. Mounting brackets are sold separately, so existing hardware should be checked for compatibility before installation.
Specifications
| Manufacturer | Attwood |
| Model | SpringLift |
| Part Number | SL35-40#-5 / SL35-40-5 |
| Product Series | Ni-Slide |
| Product Type | Marine Gas Spring / Lift Support |
| Extended Length | 12.04″ |
| Compressed Length | 8.46″ |
| Stroke | 3.58″ |
| Force Rating | 40 lb |
| Rod Diameter | 8 mm |
| Cylinder Diameter | 18 mm |
| End Fitting Style | 10 mm Composite Ball Socket |
| Testing | ASTM B117 salt spray tested; Attwood salt spray tested; 30,000-cycle lifecycle tested |
| Mounting Brackets | Sold separately |
Attwood SpringLift Replacement Gas Spring Selection Chart
Attwood has taken the guess-work out of selecting a replacement gas spring. Simply match up the existing spring to the dimensions and pressure ratings shown in the chart.
| Extended Length | Compressed Length | Stroke | Standard Pressure | End Fitting Type | Aftermarket Packaging Part Number |
|---|---|---|---|---|---|
| 8 x 18 – 8 mm Rod x 18 mm Cylinder | |||||
| 10.00″ | 7.00″ | 3.00″ | 20 lb | 10 mm Socket-Composite | SL30-20-5 |
| 10.00″ | 7.00″ | 3.00″ | 40 lb | 10 mm Socket-Composite | SL30-40-5 |
| 10.00″ | 7.00″ | 3.00″ | 60 lb | 10 mm Socket-Composite | SL30-60-5 |
| 5.25″ | 7.50″ | 2.25″ | 30 lb | 10 mm Socket-Composite | SL31-30-5 |
| 12.04″ | 8.46″ | 3.58″ | 40 lb | 10 mm Socket-Composite | SL35-40-5 |
| 12.04″ | 8.46″ | 3.58″ | 50 lb | 10 mm Socket-Composite | SL35-50-5 |
| 15.00″ | 9.50″ | 5.50″ | 20 lb | 10 mm Socket-Composite | SL33-20-5 |
| 15.00″ | 9.50″ | 5.50″ | 40 lb | 10 mm Socket-Composite | SL33-40-5 |
| 15.00″ | 9.50″ | 5.50″ | 60 lb | 10 mm Socket-Composite | SL33-60-5 |
| 17.20″ | 10.20″ | 7.00″ | 40 lb | 10 mm Socket-Composite | SL36-40-5 |
| 17.20″ | 10.20″ | 7.00″ | 90 lb | 10 mm Socket-Composite | SL36-90-5 |
| 20.00″ | 12.00″ | 8.00″ | 20 lb | 10 mm Socket-Composite | SL34-20-5 |
| 20.00″ | 12.00″ | 8.00″ | 30 lb | 10 mm Socket-Composite | SL34-30-5 |
| 20.00″ | 12.00″ | 8.00″ | 60 lb | 10 mm Socket-Composite | SL34-60-5 |
| 20.00″ | 12.00″ | 8.00″ | 80 lb | 10 mm Socket-Composite | SL34-80-5 |
| 20.00″ | 12.00″ | 8.00″ | 120 lb | 10 mm Socket-Composite | SL34-120-5 |
* Packaged in see-through hanging packages.








Reviews
There are no reviews yet.