Skeg Guard
Save on skeg repairs and replacement.
Megaware SkegGuard ® protect and prevent damage to your motor’s skeg or repair and replace an already broken skeg.
Use the handy table below to assist in selecting the SkegGuard designed for your engine:
SkegGuard |
||
For motors not listed use our model finder tool atkeelguard.com | ||
EVINRUDE/JOHNSON | ||
Does not fit Lightning Gearcase | ||
27131* | 40-50-55-60 2 Stroke 2002-Present | |
65 1996-2012 | ||
27121* | 65 2 Stroke 2013-2015 | |
75 2 Stroke 2007-2015 | ||
90-115-130 20″ Shaft 2006-Present | ||
27101 | JOHNSON 100-115-120-140 1980-2001 | |
27081 | 90-115-130 25″ or 30″ Shaft 2006-Present | |
150-175-200- 20” Shaft E-TEC 2006-Present | ||
27091 | 135-175-200 25” or 30” Shaft E-TEC 2 Stroke 2006-2014 | |
225-250-300 E-TEC 2002-2014 | ||
27281* | 150-175-200-250-300 E-TEC G2 2015-Present | |
HONDA | ||
27171* | 35-40-45-50 4 Stroke 1991-2011 | |
90 4 Stroke &V-TEC 2008-Present | ||
27071 | 60-75 4 Stroke 2010-2011 | |
75-90-115 4 Stroke 1995-2007 | ||
27271* | 115 4 Stroke 2010-2011 | |
135-150-200-225 4 Stroke 2004-2011 | ||
MARINER | ||
27341* | 40-50-60 2 &4Stroke 2003-2011 | |
27071 | 50-60 Bigfoot 2003-2011 | |
70-90-100-115-125 Incl. Opti 2 &4 Stroke1983-2011 | ||
27211 | 150-175-200-225-250-275-300 Verado 2005-2011 | |
27061* | 135-150-175-200 2/4Stroke &Optimax 1978-2005 | |
135-150-175-200 Optimax 2Stroke 2005-2011 | ||
MERCURY | ||
Does not fit Joy Stick Piloting | ||
27021 | MERCRUISER Alpha |1985-1990 | |
27031 | MERCRUISER Alpha |Generation II 1991-Present | |
27051 | MERCRUISER Bravo |&Ill 1990-Present | |
27011* | MERCRUISER Pre-Alpha |Drives 1973-1984 | |
27071 | 40-50-60 Bigfoot 2001-2013 | |
40-60 Command Thrust 2014-Present | ||
50 Command Thrust 2014-2016 | ||
75-90-115-125 2 Stroke & Optimax 2003-2014 | ||
75-90-115 4 Stroke 2003-2013 | ||
27341* | 40-60 2 & 4 Stroke 2003-2017 | |
50 2 Stroke 2006- 2014 | ||
50 4 Stroke 2016-Present | ||
55 2003-2011 | ||
27211 | 90-115 Command Thrust &ProXS CT 2014-Present | |
150-175-200-225-250-275-300 Verado 4.8” Gearcase 2005-2018 | ||
200-225-250 Optimax & ProxS 2 Stroke 1999-2018 (not compatible with Torque Master) | ||
27061* | 75-90-115 4 Stroke 2015-Present | |
135-150-175-200 2 Stroke &XR6 2000-2005 | ||
150-175 Optimax & ProXS 2001-2016 | ||
27311* | 225-250-300-350 Verado 5.44” Gearcase 2014-2018 | |
27411* | 175-200-225 4 Stroke, Pro XS 4.8” Gearcase 2019 | |
27412* | 200-225-250-300 ProXS Torque Master 4.8″ Gearcase 2019 | |
NISSAN/TOHATSU | ||
27071 | 70-90-115-120-140 2 Stroke 1993-2010 | |
SUZUKI | ||
27141* | 150-175-200-225 4 Stroke 2003-2011 | |
150-175-200-225 2Stroke 1986-2002 | ||
27151 | 250SS &300 DF 4 Stroke 2006-2011 | |
27171* | 40-50-60-70 DF 4 Stroke 2003-2011 | |
27261 | 90-115-140 DF 4Stroke 1998-2011 | |
27081 | 300 DF 4 Stroke 2009-2011 | |
YAMAHA | ||
27321 | 50-60 High Thrust 4 Stroke 1996-Present | |
60-70-90 2Stroke 1995-2009 | ||
70-75-80-90-100 4 Stroke 2003-2016 | ||
27331 | 30-40-50 2&4 Stroke 2001-Present | |
60 4 Stroke 2002-Present | ||
27151 | 150-175-200 2 &4 Stroke & HPDI 1984-Present | |
350 4Stroke 2007-Present | ||
I/O Sterndrive Models 1989-1993 | ||
27291 | 90 4 Stroke 2017-Present | |
115-130 2 &4Stroke 2001-Present | ||
27041* | VMAX HPDI &SHO | |
200-225-250 4 Stroke VMAX SHO 2013-Present | ||
200-225-250-300 2Stroke VMAX HPDI 2004-2010 | ||
27301* | 200 4 Stroke V6 2002-2016 | |
225-250-300 2&4Stroke 2004-Present | ||
* Request Item – Call us to place a special order. |
- Display 15 Products per page