Description
HARKEN 1250 Sb Cb Car W/Fixed Sheaves – 2736.
Â
| Length (mm) | 105 mm |
| Length (in) | 4 1/8 in |
| Width (mm) | 57 mm |
| Width (in) | 2 1/4 in |
| Weight (g) | 200 g |
| Weight (oz) | 7.04 oz |
| Maximum working load (kg) | 567 kg |
| Maximum working load (lb) | 1250 lb |
| Breaking load (lb) | 2500 lb |
| Breaking load (kg) | 1134 kg |
| Minimum curved track radius (m) | 2.03 m |
| Minimum curved track radius (ft) | 6.67 ft |
| Car body height (mm) | 24 mm |
| Car body height (in) | 15/16 in |
Â

Reviews
There are no reviews yet.