Description
MAGNUM Magnasine 2000-24V Inverter/Charger – MS2024. The MS Series Inverter/Charger – a pure sine wave inverter designed specifically for the most demanding mobile, backup, and off-grid applications. The MS Series Inverter/Charger is powerful, easy-to-use, and best of all, cost effective.
- Battery Profile Presets: Using the ME-RC, ME-ARC, or ME-MR Remote Controls, easily choose from and set standard battery profiles, including Lithium Iron Phosphate (LFP) – only available via the ME-RC and ME-MR, Gel, Flooded, AGM1, and AGM2.
- Power Factor Corrected (PFC) Charger: Our PFC charger is built into all of our inverter/chargers. It uses less energy from a generator than a standard charger – using 25-30% less AC current than standard chargers.
- Expanded Transfer Relay: 60 Amp transfer service is available on all models except MS2000, which is 30 Amp only.
Specifications
MS Series Specifications |
|||||
MS2000 | MS2012 | MS2024 | MS2812 | MS4024 | |
INVERTER SPECIFICATIONS |
|||||
Input battery voltage range | 9 – 17 VDC | 9 – 17 VDC | 18 – 34 VDC | 9 – 17 VDC | 18 – 37 VDC |
Normal AC output voltage | 120 VAC +/- 5% | 120 VAC +/- 5% | 120 VAC +/- 5% | 120 VAC +/- 5% | 120 VAC +/- 5% |
Output frequency and accuracy | 60 Hz +/- 0.1 Hz | 60 Hz +/- 0.1 Hz | 60 Hz +/- 0.1 Hz | 60 Hz +/- 0.1 Hz | 60 Hz +/- 0.1 Hz |
Total Harmonic Distortion (THD) | <5% | <5% | <5% | <5% | <5% |
1 msec surge current (amps AC) | 50 | 50 | 75 | 70 | 120 |
100 msec surge current (amps AC) | 33 | 33 | 37 | 40 | 72 |
5 sec surge power (real watts) | 3300 | 3300 | 2850 | 3900 | 5800 |
30 sec surge power (real watts) | 3100 | 3100 | 2750 | 3800 | 5400 |
5 min surge power (real watts) | 2800 | 2800 | 2700 | 3200 | 4900 |
30 min surge power (real watts) | 2200 | 2200 | 2200 | 3000 | 4500 |
Continuous power output at 25c | 2000 VA | 2000 VA | 2000 VA | 2800 VA | 4000 VA |
Maximum continuous input current | 266 ADC | 266 ADC | 133 ADC | 373 ADC | 266 ADC |
Inverter efficiency (peak) | 89% | 89% | 86% | 88% | 87% |
Transfer time | 16 msecs | 16 msecs | 16 msecs | 16 msecs | 16 msecs |
Search mode (typical) | 5 watts | 7 watts | 7 watts | 7 watts | 7 watts |
No load (120 VAC output, typical) | 25 watts | 25 watts | 25 watts | 30 watts | 25 watts |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Charger Specifications |
|||||
Continuous output at 25c | 100 ADC | 100 ADC | 60 ADC | 125 ADC | 105 ADC |
Charger efficiency | 85% | 85% | 85% | 85% | 85% |
Power factor | > .95 | > .95 | > .95 | > .95 | > .95 |
Input current at rated output (AC amps) | 15 | 15 | 7.9 | 18 | 29 |
Documents
This is a special order item. Most special order items are shipped within 72 hours of ordering, however, some items are not in stock. We will let you know if the item is not available. Alternatively, you may call us at 1-866-473-0420.
Reviews
There are no reviews yet.